Bhutan Festival Calendar
Bhutan or the land of Thunder Dragon richly and happily celebrates its ancient Buddhist culture through colorful mask dances. Most of the festivals are held in honor of Guru Rinpoche, which falls on the 10th day of the Lunar Bhutan Festival Calendar. Your visit to Bhutan is incomplete if you cannot participate in one of the Bhutan Festivals. So check out the Bhutan Festival dates for 2026 and 2027 so you can add at least one of the festivals in your Bhutan Tour Itinerary.
Bhutan Festival or Tshechu, the festival of mask dances, is one of the most vibrant legacies of Bhutan’s intangible cultural gems that dates back to as far as the 8th century. An Indian saint, Guru Padmasambhava or Lotus-born, who is credited with having brought the Tantric form of Buddhism to the country, is the originator of these colorful mask dances.
The mask dance festivals are available throughout the year. So you can always check the Bhutan Festival Calendar below and try to add one to your Bhutan Tour Package.
These festivals celebrate the end of the harvest season—barns are full, skies are sunny—or herald the arrival of spring. Mask dance festivals are celebrated annually in all 20 districts of Bhutan, lasting 3 to 5 days, and often conclude with the unfurling of the Thongdrel, a giant Buddhist appliqué that is displayed only once a year and is believed to bring joy and fulfillment.
Things To Do During Bhutan Festivals
Bhutanese festivals are a big attraction for solo travelers as well as for families. During festivals, Bhutanese people wear their finest traditional clothes. You too can try the Bhutanese dress (Gho and Kira) and join the locals. You can also pack picnic lunches and stay the whole day at the festivals.
Detail View of Bhutan Festival Calendar 2026 and 2027
Below is a detailed view of the Bhutan Festival Calendar for the years 2026 and 2027. Try to include one of the festivals in your itinerary to enjoy Bhutan’s cultural extravaganza.
| FESTIVAL | PLACE | DATE |
|---|---|---|
| 2026 FESTIVAL DATE | ||
| Punakha Dromche | Punakha Dzong, Punakha | 24th - 26th February |
| Punakha Tshechu | Punakha Dzong, Punakha | 27th February - 1st March |
| Tharpaling Thongdrol | Tharpaling Lhakhang, Chumi, Bumthang | 3rd March |
| Gomphukora | Gom Kora Lhakhang, Trashigang | 26th - 28th March |
| Talo Tshechu | Talo Gonpa, Punakha | 26th - 28th March |
| Gasa Tshechu | Gasa Dzong, Gasa | 26th - 28th March |
| Zhemgang Tshechu | Zhemgang Dzong, Zhemgang | 26th - 28th March |
| Paro Tshechu | Rinpung Dzong, Paro | 29th March - 2nd April (Thongdrel on last day) |
| Chhorten Kora | Chorten Kora, Trashiyangtshe | 3rd & 19th March |
| Rhododendron Festival | Lamperi Botanical Park, Thimphu | 13th - 14th April |
| Domkhar Tshechu | Domkhar, Chumi, Bumthang | 26th - 28th April |
| Ura Yakchoe | Ura Lhakhang, Bumthang | 28th April - 2nd May |
| Nimalung Tshechu | Nimalung Dratshang, Chumi, Bumthang | 22nd - 24th June |
| Kurjey Tshechu | Kurjey Lhakhang, Choekhor, Bumthang | 24th June |
| Tour of the Dragon(Mountain Bike Race) | Bumthang to Thimphu | 5th September |
| Thimphu Drubchen | Tashi Chhodzong, Thimphu | 17th September |
| Haa Tshechu | Lhakhang Karpo,Haa | 19th-21st September |
| Wangdue Tshechu | Wangduephodrang | 19th - 21st September |
| Tamshing Phala Chhoepa | Tamshing Lhakhang, Bumthang | 21st - 23rd September |
| Thimphu Tshechu | Tashi Chhodzong, Thimphu | 21st - 23rd September |
| Gangtey Tshechu | Gangtey Gonpa, Wangduephodrang | 24th - 26th September (Thongdrel on last day) |
| Thangbi Mani | Tangbi Lhakhang, Choekor, Bumthang | 26th - 27th September |
| Pemagatshel Tshechu | Pemagatshel Dzong,Pemagatshel | 18th-21st October (Thongdral on the Last days) |
| Jhomolhari Mountain Festival | Dangochong, Thimphu | 14th - 15th October |
| Chhukha Tshechu | Chhukha Dzong, Chhukha | 19th - 21st October |
| Jakar Tshechu | Jakar Dzong, Choekhor, Bumthang | 18th - 21st October |
| Jambay Lhakhang Drup | Jambay Lhakhang, Choekhor, Bumthang | 26th - 29th October |
| Prakhar Duchhoed | Prakar Lhakhang, Chumey, Bumthang | 27th - 29th October |
| Dechenphu Tshechu | Dechenphu Lhakhang, Thimphu | 21st October |
| Black Necked Crane Festival | Gangtey Gonpa, Phobjikha, Wangduephodrang | 11th November |
| Goenpai Drupchen | Trongsa Dzong,Trongsa | 14th-16th November |
| Mongar Tshechu | Mongar Dzong, Mongar | 17th - 19th November |
| Trashigang Tshechu | Trashigang Dzong, Trashigang | 18th - 20th November |
| Phuntsholing Tshechu | Phuntsholing,Chhukha | 17th-19th November |
| Jambay Lhakhang Singye Cham | Jambay Lhakhang, Choekhor, Bumthang | 24th November |
| Nalakhar Tshechu | Ngaa Lhakhang, Choekhor, Bumthang | 24th - 26th November |
| Druk Wangyel Tshechu | Douchula, Thimphu | 13th December |
| Trongsa Tshechu | Trongsa Dzong, Trongsa | 17th - 21st December (Thongdrel on last day) |
| Lhuentse Tshechu | Lhuentse Dzong, Lhuentse | 17th - 21st December (Thongdrel on last day) |
| Nabji Lhakhang Drup | Nabji Lhakhang, Nabji, Trongsa | 24th - 26th December |
| Samdrupjongkhar Tshechu | Samdrupjongkhar | 22nd - 24th December |
| 2027 FESTIVAL DATE | ||
| Lhamoi Dromchhen | Trongsa Dzong, Trongsa | 11th – 13th February
|
| Punakha Dromchoe | Punakha Dzong, Punakha | 13th – 15th February |
| Punakha Tshechu | Punakha Dzong, Punakha | 16th – 18th February |
| Tharpaling
Thongdrol | Tharpaling Lhakhang,
Chumi, Bumthang | 20th February |
| Tangsibi Mani | Tangsibi Lhakhang,Ura Bumthang
| 22nd – 24th February
|
| Chhorten Kora | Chorten Kora,
Trashiyangtshe | 20th February & 8th March
|
| Gomphukora | Gom Kora Lhakhang,
Trashiyangtshe | 16th – 18th March
|
| Talo Tshechu | Talo Gonpa, Punakha | 16th – 18th March
|
| Gasa Tshechu | Gasa Dzong, Gasa | 16th – 18th March
|
| Zhemgang Tshechu | Zhemgang Dzong, Zhemgang | 16th – 18th March
|
| Paro Tshechu | Rinpung Dzong, Paro | 18th – 22nd March
(Thongdral on last day) |
| Rhododendron Week | Shetemey,Merak,Trashigang | 3rd -9th April
|
| Domkhar Tshechu | Domkhar, Chumi,
Bumthang | 16th – 18th April
|
| Ura Yakchoe | Ura Lhakhang,
Bumthang | 18th – 22nd April
|
| Rhododendron
Festival | Lamperi Botanical Park,
Thimphu | 22nd – 23rd April
|
| Nimalung Tshechu | Nimalung Dratshang,
Chumi, Bumthang | 12th – 14th June
|
| Kurjey Tshechu | Kurjey Lhakhang,
Choekhor, Bumthang | 14th June
|
| Tour of the Dragon
(Mountain Bike Race) | Bumthang to Thimphu | 5th September |
| Thimphu Drubchen | Tashi Chhodzong, Thimphu | 5th October
|
| Haa Tshechu | Lhakhang Karpo, Haa | 6th – 8th November |
| Wangdue Tshechu | Wangduephodrang | 8th – 10th October |
| Tamshing Phala
Chhoepa | Tamshing lhakhang, Bumthang | 10th – 12th October |
| Thimphu Tshechu | Tashi Chhodzong, Thimphu | 10th – 12th October |
| Gangtey Tshechu | Gangtey Gonpa,
Wangduephodrang | 13th – 15th October
(Thongdral on last day) |
| Jhomolhari
Mountain Festival | Dangochong, Thimphu | 14th -15th October |
| Thangbi Mewang | Thangbi Lhakhang, Choekor,
Bumthang | 15th – 16th October |
| Pemagatshel Tshechu | Pemagatshel Dzong,
Pemagatshel | 6th - 9th November
(Thongdral on last day) |
| Chhukha Tshechu | Chhukha Dzong, Chhukha | 6th – 8th November |
| Dechenphu Tshechu | Dechenphu Lhakhang,
Thimphu | 8th November
|
| Jakar Tshechu | Jakar Dzong, Choekhor,
Bumthang | 6th – 9th November |
| Black Necked Crane
Festival | Gangtey Gonpa, Phobjikha,
Wangduephodrang | 11th November
|
| Jambay Lhakhang
Drup | Jambay Lhakhang,
Choekhor, Bumthang | 14th – 17th November |
| Prakhar Duchhoed | Prakar Khakhang, Chumni,
Bumthang | 15th – 17th November |
| Goenpai Drupchen | Trongsa Dzong, Trongsa | 3rd – 5th December |
| Mongar Tshechu | Mongar Dzong, Mongar | 6th – 8th December |
| Trashigang Tshechu | Trashigang Dzong,
Trashigang | 7th – 9th December |
| Phuntsholing
Tshechu | Phuntsholing, Chhukha | 6th – 8th December
|
| Jambay Lhakhang
Singye Cham | Jambay Lhakhang,
Choekhor, Bumthang | 13th December
|
| Nalakhar Tshechu | Ngaa Lhakhang, Choekhor,
Bumthang | 13th – 15th December |
| Druk Wangyel
Tshechu | Douchula ,
Thimphu | 13th December |
| Trongsa Tshechu | Trongsa Dzong,
Trongsa | 5th – 9th January 2028
(Thongdral on last day) |
| Lhuentse Tshechu | Lhuentse Dzong,
Lhuentse | 5th – 9th January 2028
(Thongdral on last day) |
| Samdrupjongkhar
Tshechu | Samdrupjongkhar | 10th – 12th January 2028 |
| Nabji Lhakhang Drup | Nabji Lhakhang, Nabji,
Trongsa | 12th – 14th January 2028 |


